SRD 5.2.1 · revised 2024 statistics
D&D 5e monsters by challenge rating
Find a creature, compare its XP, and build around what it does in the scene.
330 monsters
| Monster | CR | XP | AC | HP |
|---|---|---|---|---|
| Aboleth | 10 | 5,900 | 17 | 150 |
| Air Elemental | 5 | 1,800 | 15 | 90 |
| Animated Armor | 1 | 200 | 18 | 33 |
| Animated Flying Sword | 1/4 | 50 | 17 | 14 |
| Animated Rug of Smothering | 2 | 450 | 12 | 27 |
| Ankheg | 2 | 450 | 14 | 45 |
| Assassin | 8 | 3,900 | 16 | 97 |
| Awakened Shrub | 0 | 10 | 9 | 10 |
| Awakened Tree | 2 | 450 | 13 | 59 |
| Axe Beak | 1/4 | 50 | 11 | 19 |
| Azer Sentinel | 2 | 450 | 17 | 39 |
| Balor | 19 | 22,000 | 19 | 287 |
| Bandit | 1/8 | 25 | 12 | 11 |
| Bandit Captain | 2 | 450 | 15 | 52 |
| Barbed Devil | 5 | 1,800 | 15 | 110 |
| Basilisk | 3 | 700 | 15 | 52 |
| Bearded Devil | 3 | 700 | 13 | 58 |
| Behir | 11 | 7,200 | 17 | 168 |
| Berserker | 2 | 450 | 13 | 67 |
| Black Dragon Wyrmling | 2 | 450 | 17 | 33 |
| Young Black Dragon | 7 | 2,900 | 18 | 127 |
| Adult Black Dragon | 14 | 11,500 | 19 | 195 |
| Ancient Black Dragon | 21 | 33,000 | 22 | 367 |
| Black Pudding | 4 | 1,100 | 7 | 68 |
| Blink Dog | 1/4 | 50 | 13 | 22 |
| Blue Dragon Wyrmling | 3 | 700 | 17 | 65 |
| Young Blue Dragon | 9 | 5,000 | 18 | 152 |
| Adult Blue Dragon | 16 | 15,000 | 19 | 212 |
| Ancient Blue Dragon | 23 | 50,000 | 22 | 481 |
| Bone Devil | 9 | 5,000 | 16 | 161 |
| Brass Dragon Wyrmling | 1 | 200 | 15 | 22 |
| Young Brass Dragon | 6 | 2,300 | 17 | 110 |
| Adult Brass Dragon | 13 | 10,000 | 18 | 172 |
| Ancient Brass Dragon | 20 | 25,000 | 20 | 332 |
| Bronze Dragon Wyrmling | 2 | 450 | 15 | 39 |
| Young Bronze Dragon | 8 | 3,900 | 17 | 142 |
| Adult Bronze Dragon | 15 | 13,000 | 18 | 212 |
| Ancient Bronze Dragon | 22 | 41,000 | 22 | 444 |
| Bugbear Stalker | 3 | 700 | 15 | 65 |
| Bugbear Warrior | 1 | 200 | 14 | 33 |
| Bulette | 5 | 1,800 | 17 | 94 |
| Centaur Trooper | 2 | 450 | 16 | 45 |
| Chain Devil | 8 | 3,900 | 15 | 85 |
| Chimera | 6 | 2,300 | 14 | 114 |
| Chuul | 4 | 1,100 | 16 | 76 |
| Clay Golem | 9 | 5,000 | 14 | 123 |
| Cloaker | 8 | 3,900 | 14 | 91 |
| Cloud Giant | 9 | 5,000 | 14 | 200 |
| Cockatrice | 1/2 | 100 | 11 | 22 |
| Commoner | 0 | 10 | 10 | 4 |
| Copper Dragon Wyrmling | 1 | 200 | 16 | 22 |
| Young Copper Dragon | 7 | 2,900 | 17 | 119 |
| Adult Copper Dragon | 14 | 11,500 | 18 | 184 |
| Ancient Copper Dragon | 21 | 33,000 | 21 | 367 |
| Couatl | 4 | 1,100 | 19 | 60 |
| Swarm of Crawling Claws | 3 | 700 | 12 | 49 |
| Cultist | 1/8 | 25 | 12 | 9 |
| Cultist Fanatic | 2 | 450 | 13 | 44 |
| Darkmantle | 1/2 | 100 | 11 | 22 |
| Death Dog | 1 | 200 | 12 | 39 |
| Deva | 10 | 5,900 | 17 | 229 |
| Djinni | 11 | 7,200 | 17 | 218 |
| Doppelganger | 3 | 700 | 14 | 52 |
| Dragon Turtle | 17 | 18,000 | 20 | 356 |
| Dretch | 1/4 | 50 | 11 | 18 |
| Drider | 6 | 2,300 | 19 | 123 |
| Druid | 2 | 450 | 13 | 44 |
| Dryad | 1 | 200 | 16 | 22 |
| Earth Elemental | 5 | 1,800 | 17 | 147 |
| Efreeti | 11 | 7,200 | 17 | 212 |
| Erinyes | 12 | 8,400 | 18 | 178 |
| Ettercap | 2 | 450 | 13 | 44 |
| Ettin | 4 | 1,100 | 12 | 85 |
| Fire Elemental | 5 | 1,800 | 13 | 93 |
| Fire Giant | 9 | 5,000 | 18 | 162 |
| Flesh Golem | 5 | 1,800 | 9 | 127 |
| Frost Giant | 8 | 3,900 | 15 | 149 |
| Shrieker Fungus | 0 | 0 | 5 | 13 |
| Violet Fungus | 1/4 | 50 | 5 | 18 |
| Gargoyle | 2 | 450 | 15 | 67 |
| Gelatinous Cube | 2 | 450 | 6 | 63 |
| Ghast | 2 | 450 | 13 | 36 |
| Ghost | 4 | 1,100 | 11 | 45 |
| Ghoul | 1 | 200 | 12 | 22 |
| Gibbering Mouther | 2 | 450 | 9 | 52 |
| Glabrezu | 9 | 5,000 | 17 | 189 |
| Gladiator | 5 | 1,800 | 16 | 112 |
| Gnoll Warrior | 1/2 | 100 | 15 | 27 |
| Goblin Minion | 1/8 | 25 | 12 | 7 |
| Goblin Warrior | 1/4 | 50 | 15 | 10 |
| Goblin Boss | 1 | 200 | 17 | 21 |
| Gold Dragon Wyrmling | 3 | 700 | 17 | 60 |
| Young Gold Dragon | 10 | 5,900 | 18 | 178 |
| Adult Gold Dragon | 17 | 18,000 | 19 | 243 |
| Ancient Gold Dragon | 24 | 62,000 | 22 | 546 |
| Gorgon | 5 | 1,800 | 19 | 114 |
| Gray Ooze | 1/2 | 100 | 9 | 22 |
| Green Dragon Wyrmling | 2 | 450 | 17 | 38 |
| Young Green Dragon | 8 | 3,900 | 18 | 136 |
| Adult Green Dragon | 15 | 13,000 | 19 | 207 |
| Ancient Green Dragon | 22 | 41,000 | 21 | 402 |
| Green Hag | 3 | 700 | 17 | 82 |
| Grick | 2 | 450 | 14 | 54 |
| Griffon | 2 | 450 | 12 | 59 |
| Grimlock | 1/4 | 50 | 11 | 11 |
| Guardian Naga | 10 | 5,900 | 18 | 136 |
| Guard | 1/8 | 25 | 16 | 11 |
| Guard Captain | 4 | 1,100 | 18 | 75 |
| Half-Dragon | 5 | 1,800 | 18 | 105 |
| Harpy | 1 | 200 | 11 | 38 |
| Hell Hound | 3 | 700 | 15 | 58 |
| Hezrou | 8 | 3,900 | 18 | 157 |
| Hill Giant | 5 | 1,800 | 13 | 105 |
| Hippogriff | 1 | 200 | 11 | 26 |
| Hobgoblin Warrior | 1/2 | 100 | 18 | 11 |
| Hobgoblin Captain | 3 | 700 | 17 | 58 |
| Homunculus | 0 | 10 | 13 | 4 |
| Horned Devil | 11 | 7,200 | 18 | 199 |
| Hydra | 8 | 3,900 | 15 | 184 |
| Ice Devil | 14 | 11,500 | 18 | 228 |
| Imp | 1 | 200 | 13 | 21 |
| Incubus | 4 | 1,100 | 15 | 66 |
| Invisible Stalker | 6 | 2,300 | 14 | 97 |
| Iron Golem | 16 | 15,000 | 20 | 252 |
| Knight | 3 | 700 | 18 | 52 |
| Kobold Warrior | 1/8 | 25 | 14 | 7 |
| Kraken | 23 | 50,000 | 18 | 481 |
| Lamia | 4 | 1,100 | 13 | 97 |
| Lemure | 0 | 10 | 9 | 9 |
| Lich | 21 | 33,000 | 20 | 315 |
| Mage | 6 | 2,300 | 15 | 81 |
| Archmage | 12 | 8,000 | 17 | 170 |
| Magmin | 1/2 | 100 | 14 | 13 |
| Manticore | 3 | 700 | 14 | 68 |
| Marilith | 16 | 15,000 | 16 | 220 |
| Medusa | 6 | 2,300 | 15 | 127 |
| Dust Mephit | 1/2 | 100 | 12 | 17 |
| Ice Mephit | 1/2 | 100 | 11 | 21 |
| Magma Mephit | 1/2 | 100 | 11 | 18 |
| Steam Mephit | 1/4 | 50 | 10 | 17 |
| Merfolk Skirmisher | 1/8 | 25 | 11 | 11 |
| Merrow | 2 | 450 | 13 | 45 |
| Mimic | 2 | 450 | 12 | 58 |
| Minotaur of Baphomet | 3 | 700 | 14 | 85 |
| Mummy | 3 | 700 | 11 | 58 |
| Mummy Lord | 15 | 13,000 | 17 | 187 |
| Nalfeshnee | 13 | 10,000 | 18 | 184 |
| Night Hag | 5 | 1,800 | 17 | 112 |
| Nightmare | 3 | 700 | 13 | 68 |
| Noble | 1/8 | 25 | 15 | 9 |
| Ochre Jelly | 2 | 450 | 8 | 52 |
| Ogre | 2 | 450 | 11 | 68 |
| Oni | 7 | 2,900 | 17 | 119 |
| Otyugh | 5 | 1,800 | 14 | 104 |
| Owlbear | 3 | 700 | 13 | 59 |
| Pegasus | 2 | 450 | 12 | 59 |
| Phase Spider | 3 | 700 | 14 | 45 |
| Pirate | 1 | 200 | 14 | 33 |
| Pirate Captain | 6 | 2,300 | 17 | 84 |
| Pit Fiend | 20 | 25,000 | 21 | 337 |
| Planetar | 16 | 15,000 | 19 | 262 |
| Priest Acolyte | 1/4 | 50 | 13 | 11 |
| Priest | 2 | 450 | 13 | 38 |
| Pseudodragon | 1/4 | 50 | 14 | 10 |
| Purple Worm | 15 | 13,000 | 18 | 247 |
| Quasit | 1 | 200 | 13 | 25 |
| Rakshasa | 13 | 10,000 | 17 | 221 |
| Red Dragon Wyrmling | 4 | 1,100 | 17 | 75 |
| Young Red Dragon | 10 | 5,900 | 18 | 178 |
| Adult Red Dragon | 17 | 18,000 | 19 | 256 |
| Ancient Red Dragon | 24 | 62,000 | 22 | 507 |
| Remorhaz | 11 | 7,200 | 17 | 195 |
| Roc | 11 | 7,200 | 15 | 248 |
| Roper | 5 | 1,800 | 20 | 93 |
| Rust Monster | 1/2 | 100 | 14 | 33 |
| Sahuagin Warrior | 1/2 | 100 | 12 | 22 |
| Salamander | 5 | 1,800 | 15 | 90 |
| Satyr | 1/2 | 100 | 13 | 31 |
| Scout | 1/2 | 100 | 13 | 16 |
| Sea Hag | 2 | 450 | 14 | 52 |
| Shadow | 1/2 | 100 | 12 | 27 |
| Shambling Mound | 5 | 1,800 | 15 | 110 |
| Shield Guardian | 7 | 2,900 | 17 | 142 |
| Silver Dragon Wyrmling | 2 | 450 | 17 | 45 |
| Young Silver Dragon | 9 | 5,000 | 18 | 168 |
| Adult Silver Dragon | 16 | 15,000 | 19 | 216 |
| Ancient Silver Dragon | 23 | 50,000 | 22 | 468 |
| Skeleton | 1/4 | 50 | 14 | 13 |
| Warhorse Skeleton | 1/2 | 100 | 13 | 22 |
| Minotaur Skeleton | 2 | 450 | 12 | 45 |
| Solar | 21 | 33,000 | 21 | 297 |
| Specter | 1 | 200 | 12 | 22 |
| Sphinx of Wonder | 1 | 200 | 13 | 24 |
| Sphinx of Lore | 11 | 7,200 | 17 | 170 |
| Sphinx of Valor | 17 | 18,000 | 17 | 199 |
| Spirit Naga | 8 | 3,900 | 17 | 135 |
| Sprite | 1/4 | 50 | 15 | 10 |
| Spy | 1 | 200 | 12 | 27 |
| Stirge | 1/8 | 25 | 13 | 5 |
| Stone Giant | 7 | 2,900 | 17 | 126 |
| Stone Golem | 10 | 5,900 | 18 | 220 |
| Storm Giant | 13 | 10,000 | 16 | 230 |
| Succubus | 4 | 1,100 | 15 | 71 |
| Tarrasque | 30 | 155,000 | 25 | 697 |
| Tough | 1/2 | 100 | 12 | 32 |
| Tough Boss | 4 | 1,100 | 16 | 82 |
| Treant | 9 | 5,000 | 16 | 138 |
| Troll | 5 | 1,800 | 15 | 94 |
| Troll Limb | 1/2 | 100 | 13 | 14 |
| Unicorn | 5 | 1,800 | 12 | 97 |
| Vampire Familiar | 3 | 700 | 15 | 65 |
| Vampire Spawn | 5 | 1,800 | 16 | 90 |
| Vampire | 13 | 10,000 | 16 | 195 |
| Vrock | 6 | 2,300 | 15 | 152 |
| Warrior Infantry | 1/8 | 25 | 13 | 9 |
| Warrior Veteran | 3 | 700 | 17 | 65 |
| Water Elemental | 5 | 1,800 | 14 | 114 |
| Werebear | 5 | 1,800 | 15 | 135 |
| Wereboar | 4 | 1,100 | 15 | 97 |
| Wererat | 2 | 450 | 13 | 60 |
| Weretiger | 4 | 1,100 | 12 | 120 |
| Werewolf | 3 | 700 | 15 | 71 |
| White Dragon Wyrmling | 2 | 450 | 16 | 32 |
| Young White Dragon | 6 | 2,300 | 17 | 123 |
| Adult White Dragon | 13 | 10,000 | 18 | 200 |
| Ancient White Dragon | 20 | 25,000 | 20 | 333 |
| Wight | 3 | 700 | 14 | 82 |
| Will-o’-Wisp | 2 | 450 | 19 | 27 |
| Winter Wolf | 3 | 700 | 13 | 75 |
| Worg | 1/2 | 100 | 13 | 26 |
| Wraith | 5 | 1,800 | 13 | 67 |
| Wyvern | 6 | 2,300 | 14 | 127 |
| Xorn | 5 | 1,800 | 19 | 84 |
| Zombie | 1/4 | 50 | 8 | 15 |
| Ogre Zombie | 2 | 450 | 8 | 85 |
| Allosaurus | 2 | 450 | 13 | 51 |
| Ankylosaurus | 3 | 700 | 15 | 68 |
| Ape | 1/2 | 100 | 12 | 19 |
| Archelon | 4 | 1,100 | 17 | 90 |
| Baboon | 0 | 10 | 12 | 3 |
| Badger | 0 | 10 | 11 | 5 |
| Bat | 0 | 10 | 12 | 1 |
| Black Bear | 1/2 | 100 | 11 | 19 |
| Blood Hawk | 1/8 | 25 | 12 | 7 |
| Boar | 1/4 | 50 | 11 | 13 |
| Brown Bear | 1 | 200 | 11 | 22 |
| Camel | 1/8 | 25 | 10 | 17 |
| Cat | 0 | 10 | 12 | 2 |
| Constrictor Snake | 1/4 | 50 | 13 | 13 |
| Crab | 0 | 10 | 11 | 3 |
| Crocodile | 1/2 | 100 | 12 | 13 |
| Deer | 0 | 10 | 13 | 4 |
| Dire Wolf | 1 | 200 | 14 | 22 |
| Draft Horse | 1/4 | 50 | 10 | 15 |
| Eagle | 0 | 10 | 12 | 4 |
| Elephant | 4 | 1,100 | 12 | 76 |
| Elk | 1/4 | 50 | 10 | 11 |
| Flying Snake | 1/8 | 25 | 14 | 5 |
| Frog | 0 | 10 | 11 | 1 |
| Giant Ape | 7 | 2,900 | 12 | 168 |
| Giant Badger | 1/4 | 50 | 13 | 15 |
| Giant Bat | 1/4 | 50 | 13 | 22 |
| Giant Boar | 2 | 450 | 13 | 42 |
| Giant Centipede | 1/4 | 50 | 14 | 9 |
| Giant Constrictor Snake | 2 | 450 | 12 | 60 |
| Giant Crab | 1/8 | 25 | 15 | 13 |
| Giant Crocodile | 5 | 1,800 | 14 | 85 |
| Giant Eagle | 1 | 200 | 13 | 26 |
| Giant Elk | 2 | 450 | 14 | 42 |
| Giant Fire Beetle | 0 | 10 | 13 | 4 |
| Giant Frog | 1/4 | 50 | 11 | 18 |
| Giant Goat | 1/2 | 100 | 11 | 19 |
| Giant Hyena | 1 | 200 | 12 | 45 |
| Giant Lizard | 1/4 | 50 | 12 | 19 |
| Giant Octopus | 1 | 200 | 11 | 45 |
| Giant Owl | 1/4 | 50 | 12 | 19 |
| Giant Rat | 1/8 | 25 | 13 | 7 |
| Giant Scorpion | 3 | 700 | 15 | 52 |
| Giant Seahorse | 1/2 | 100 | 14 | 16 |
| Giant Shark | 5 | 1,800 | 13 | 92 |
| Giant Spider | 1 | 200 | 14 | 26 |
| Giant Toad | 1 | 200 | 11 | 39 |
| Giant Venomous Snake | 1/4 | 50 | 14 | 11 |
| Giant Vulture | 1 | 200 | 10 | 25 |
| Giant Wasp | 1/2 | 100 | 13 | 22 |
| Giant Weasel | 1/8 | 25 | 13 | 9 |
| Giant Wolf Spider | 1/4 | 50 | 13 | 11 |
| Goat | 0 | 10 | 10 | 4 |
| Hawk | 0 | 10 | 13 | 1 |
| Hippopotamus | 4 | 1,100 | 14 | 82 |
| Hunter Shark | 2 | 450 | 12 | 45 |
| Hyena | 0 | 10 | 11 | 5 |
| Jackal | 0 | 10 | 12 | 3 |
| Killer Whale | 3 | 700 | 12 | 90 |
| Lion | 1 | 200 | 12 | 22 |
| Lizard | 0 | 10 | 10 | 2 |
| Mammoth | 6 | 2,300 | 13 | 126 |
| Mastiff | 1/8 | 25 | 12 | 5 |
| Mule | 1/8 | 25 | 10 | 11 |
| Octopus | 0 | 10 | 12 | 3 |
| Owl | 0 | 10 | 11 | 1 |
| Panther | 1/4 | 50 | 13 | 13 |
| Piranha | 0 | 10 | 13 | 1 |
| Plesiosaurus | 2 | 450 | 13 | 68 |
| Polar Bear | 2 | 450 | 12 | 42 |
| Pony | 1/8 | 25 | 10 | 11 |
| Pteranodon | 1/4 | 50 | 13 | 13 |
| Rat | 0 | 10 | 10 | 1 |
| Raven | 0 | 10 | 12 | 2 |
| Reef Shark | 1/2 | 100 | 12 | 22 |
| Rhinoceros | 2 | 450 | 13 | 45 |
| Riding Horse | 1/4 | 50 | 11 | 13 |
| Saber-Toothed Tiger | 2 | 450 | 13 | 52 |
| Scorpion | 0 | 10 | 11 | 1 |
| Seahorse | 0 | 0 | 12 | 1 |
| Spider | 0 | 10 | 12 | 1 |
| Swarm of Bats | 1/4 | 50 | 12 | 11 |
| Swarm of Insects | 1/2 | 100 | 11 | 19 |
| Swarm of Piranhas | 1 | 200 | 13 | 28 |
| Swarm of Rats | 1/4 | 50 | 10 | 14 |
| Swarm of Ravens | 1/4 | 50 | 12 | 11 |
| Swarm of Venomous Snakes | 2 | 450 | 14 | 36 |
| Tiger | 1 | 200 | 13 | 30 |
| Triceratops | 5 | 1,800 | 14 | 114 |
| Tyrannosaurus Rex | 8 | 3,900 | 13 | 136 |
| Venomous Snake | 1/8 | 25 | 12 | 5 |
| Vulture | 0 | 10 | 10 | 5 |
| Warhorse | 1/2 | 100 | 11 | 19 |
| Weasel | 0 | 10 | 13 | 1 |
| Wolf | 1/4 | 50 | 12 | 11 |
These are the creatures available in the open SRD 5.2.1. Monsters from paid books are not included. Use the workbench to inspect full statistics and select a roster; some creatures have a separate XP value in their lair.